Skip to main content

Climate Change in a Nutshell

Share:

Climate change is already affecting Canadians. More and more are having to adapt to threats to their health and safety caused by higher temperatures, poorer air quality, and more extreme and unpredictable weather events.

To help address these challenges, it’s useful to have a basic understanding of climate change, its causes, and what actions would be most effective in limiting its impacts on Canadians. The good news is that the vast majority of Canadians support strong climate actions, and are willing and ready to make substantial changes in their own lives to help limit further climate change.

This post was made in collaboration with the Government of Canada, to help better understand how Canadians’ think, feel and act on climate change.

Sources
  1. Causes of climate change | Government of Canada | March 2019
  2. What Is Climate Change? | United Nations
  3. Climate Change: The Basics | Climate Atlas of Canada
  4. What Is Climate Change? | NASA Science
  5. Greenhouse Gases | Climate Atlas of Canada
  6. SYNTHESIS REPORT OF THE IPCC SIXTH ASSESSMENT REPORT (AR6) Longer Report Core Writing Team: Hoesung Lee (Chair), Katherine Calvi | IPCC
  7. CLIMATE CHANGE 2023 | IPCC
  8. Causes | NASA Science
  9. Analysis: Why scientists think 100% of global warming is due to humans | Carbon Brief | December 2017
  10. Evidence | NASA Science
  11. Alberta wildfire season ’10 times more severe’ than recent averages, province says | Globalnews.ca | November 2023
  12. 2023 is now officially the most expensive, most destructive wildfire season on record in B.C. | CBC News | September 2023
  13. Alberta has endured some of the worst air quality in the world this week due to wildfire smoke | CBC News | May 2023
  14. Land burned in Sask. wildfires this year amounts to 5 times the size of P.A. National Park | CBC News | October 2023
  15. Massive June 2020 hailstorm left lasting scars for Calgarians, study finds | Calgary Herald | August 2022
  16. More than a billion seashore animals may have cooked to death in B.C. heat wave, says UBC researcher | CBC News | July 2021
  17. Saskatoon hits record-setting smoke hours in 2023 due to wildfires – Saskatoon | Globalnews.ca | August 2023
  18. ‘Historic’ wildfires in Quebec, says SOPFEU, after 4.5 million hectares of forest burned in 2023 | CTV News | November 2023
  19. Most of Ontario remains under fire bans with 3 times as many wildfires reported in 2023 | CTV News | June 2023
  20. How current climate change trends are impacting severe weather in Saskatchewan | Globalnews.ca | July 2022
  21. N.W.T. communities shatter temperature records as heat warnings continue  | Toronto Star | July 2023
  22. ‘Biblical proportions’: 3 months’ worth of rainfall floods Nova Scotia, forcing evacuations as crews search for missing people | CNN | July 2023
  23. BMO says cost of flood disaster likely to exceed $7.5b, cuts B.C.’s economic outlook | Business in Vancouver | November 2021
  24. British Columbia floods to cause $2bn economic loss: Aon | Insurance Insider | December 2021
  25. Surviving the heat: The impacts of the 2021 western heat dome in Canada | Government of Canada | June 2022
  26. Federal assistance arrives in B.C. as province starts rebuilding from floods | CBC News | November 2021
  27. Number of homes destroyed or damaged by wildfire in B.C.’s Okanagan rises to 189 | CBC News | August 2023
  28. British Columbia wildfires intensify, doubling evacuations to over 35,000 | Reuters | August 2023
  29. Costs of Alberta wildfire reach $9.5 billion: Study | BNN Bloomberg | August 2023
  30. Fort McMurray wildfire: Calls for 2nd highway after ’88K near misses’ during mass evacuation | Globalnews.ca | October 2016
  31. Alberta’s ‘monster’ hailstorm demolished every crop in its path, farmer says | CBC News | June 2020
  32. Sask. farmers stressed about poor crop yields, loss of income after weeks of dry conditions | CBC News | July 2021
  33. Some residents already returning after raging wildfire forces 7,000 people to flee Pimicikamak Cree Nation | CBC News | May 2023
  34. Northern Saskatchewan residents continue to flee homes due to wildfires | CBC News | May 2023
  35. Calgary’s 2020 hailstorm is Canada’s 4th costliest natural disaster | The Weather Network | June 2023
  36. Severe weather in Canada caused $3.1 billion in insured damages in 2022 | CTV News | January 2023
  37. Canada wildfire: all 20,000 Yellowknife residents evacuating | Reuters | August 2023
  38. Fiona officially the costliest extreme weather event in Atlantic Canada | Reuters | October 2022
  39. Hurricane Fiona causes $660 million in insured damage | Insurance Bureau of Canada | October 2022
  40. Three victims of N.S. floods identified as families mourn | CBC News | July 2023
  41. Consensus revisited: quantifying scientific agreement on climate change and climate expertise among Earth scientists 10 years later | IOPscience | October 2021
  42. PARCA Study Wave 7 | Impact Canada | November 2024

Share our original Tweet!